Oak Ridge Team Rosters
Varsity
| # | Name | Position | Height | Grade |
|---|---|---|---|---|
| 2 | Max Day | Guard | 6'0" | Senior |
| 3 | Jaxson Harris | Guard | 6'4" | Sophomore |
| 4 | Ashton Sayer | Guard | 6'3" | Senior |
| 5 | Jaksen Piazza | Guard | 6'0" | Sophomore |
| 10 | Cade Thompson | Guard | 6'1" | Junior |
| 22 | Hudson Schroeder | Forward/Guard | 6'4" | Senior |
| 23 | Will Howard | Guard | 6'3" | Junior |
| 24 | Lucas Cutler | Forward/Guard | 6'5" | Junior |
| 30 | Jackson Cutler | Forward/Guard | 6'3" | Freshman |
| 32 | Miles Lange | Forward/Guard | 6'7" | Sophomore |
| 33 | Richard Mahe | Forward | 6'1" | Senior |
Junior Varsity
| # | Name | Position | Height | Grade |
|---|---|---|---|---|
| Roster coming soon |
Frosh/Soph
| # | Name | Position | Height | Grade |
|---|---|---|---|---|
| Roster coming soon |