Oak Ridge Basketball Records
Celebrating excellence, grit, and historic achievements on the hardwood. Explore our program's career milestones, single-season benchmarks, and single-game performances.

Legendary player: Ryan Anderson
A cornerstone of Oak Ridge High School basketball history, Ryan Anderson stands as our all-time career leader in both points and rebounds. Following his standout high school career, he went on to star collegiately at Cal Berkeley before becoming an NBA first-round draft pick and enjoying an illustrious 12-year NBA career. His work ethic and standard of play continue to inspire every Trojan who steps onto the court.
Career Points
| 1. Ryan Anderson | 1823 | |
| 2. Bryce Scott | 1444 | |
| 3. Hiram Thompson | 1290 | |
| 4. Joel Hanafee | 1166 | |
| 5. Jacob Olson | 1094 | |
| 6. Matt Battaglia | 1091 | |
| 7. Jon Deville | 1089 | |
| 8. Ryan Moya | 1073 | |
| 9. Colin Johnson | 1022 | |
| 10. Kaleb Edwards | 988 | |
| 11. Jack Wildermuth | 812 | |
| 12. Brian Bews | 808 |
Career Assists
| 1. Hiram Thompson | 432 | |
| 2. Brian Applegarth | 384 | |
| 3. Jason Ellwein | 284 | |
| 4. Chad Nunes | 274 | |
| 5. Jacob Rivera | 250 | |
| 6. Gary Ito | 247 | |
| 7. Scott Vose | 244 | |
| 8. Brian Porter | 216 | |
| 9. Mike Daak | 209 | |
| 10. Billy Nunes | 205 | |
| 11. Donn Berdahl | 202 |
Career 3 Point Shots Made
| 1. Matt Battaglia | 142 | |
| 2. Jon Deville | 128 | |
| 3. Ryan Anderson | 126 | |
| 4. Mike Leszczywski | 120 | |
| 5. Bryce Scott | 117 | |
| 5. Brad Rogers | 117 | |
| 7. Jacob Olson | 106 | |
| 8. Ryan Mastella | 104 | |
| 9. Tyler Simms | 86 | |
| 10. Brian Applegarth | 84 | |
| 11. Gavyn Hoenig | 79 | |
| 12. Joe Massey | 71 |
Career Rebounds
| 1. Ryan Anderson | 856 | |
| 2. Kaleb Edwards | 640 | |
| 3. Lucas Cutler | 587 | |
| 4. Mike Andrews | 481 | |
| 5. Greg Frank | 458 | |
| 6. Jason Ellwein | 440 | |
| 7. Chad Sargent | 438 | |
| 8. Ryan Moya | 429 | |
| 9. Bryce Porter | 412 | |
| 10. Reed Humphrey | 392 | |
| 11. Paul Schelin | 376 | |
| 12. Jacob Olson | 370 |
Career Steals
| 1. Hiram Thompson | 222 | |
| 2. Scott Vose | 156 | |
| 3. Joel Hanafee | 152 | |
| 4. Brian Applegarth | 137 | |
| 5. Jack Wildermuth | 131 | |
| 6. Jason Ellwein | 127 | |
| 7. Gary Ito | 126 | |
| 8. Brian Bews | 125 | |
| 9. Matt Battaglia | 122 |
Scoring Average - Season
| 1. Ryan Anderson | 28.9 | |
| 2. Bryce Scott | 22.5 | |
| 3. Brian Bews | 19.6 | |
| 4. Jacob Olson | 18.8 | |
| 5. Matt Battaglia | 17.9 | |
| 6. Jack Wildermuth | 17.6 | |
| 7. Lucas Cutler | 17.5 | |
| 8. Ryan Moya | 17.2 | |
| 9. Mike Andrews | 17.1 | |
| 10. Jacob Olson | 17.0 | |
| 11. Jack Gillingham | 16.3 | |
| 12. Colin Johnson | 16.0 | |
| 13. Eric Schmid | 15.7 | |
| 14. Colin Johnson | 15.6 |
Season Records - Player
| Points Scored | Ryan Anderson | 868 |
| Field Goals Made | Ryan Anderson | 317 |
| Field Goal Attempts | Ryan Anderson | 568 |
| Field Goal % | Bryce Porter | 65.0 |
| Free Throws Made | Ryan Anderson | 193 |
| Free Throws Attempted | Ryan Anderson | 230 |
| Free Throw % | Tagg Neal | 92.0 |
| Rebounds | Lucas Cutler | 358 |
| Offensive Rebounds | Ryan Anderson | 153 |
| Rebound Average | Lucas Cutler | 12.8 |
| Assists | Billy Nunes | 188 |
| Assist Average | Billy Nunes | 6.2 |
| Steals | Scott Vose | 101 |
| Charges Taken | Ethan Nisbet | 57 |
| Blocks | Ryan Anderson | 117 |
| 3 pt Field Goals Made | Matt Battaglia | 82 |
| 3 pt Field Goals Attempted | Matt Battaglia | 215 |
| 3 pt Field Goal % | Nick Martin | 50.0 |
Season Records - Team
| Wins | 2004-05 (35 games) | 31 | |
| Consecutive Wins | 2010-11 | 19 | |
| Points Scored | 1998-99 (31 games) | 2051 | |
| Points Allowed | 1983-84 (27 games) | 1305 | |
| Points Average | 1998-99 (31 games) | 80.7 | |
| Points Allowed Average | 2004-05 (36 games) | 47.7 | |
| Field Goals Made | 1998-99 (31 games) | 942 | |
| Field Goals Attempted | 1988-89 (32 games) | 1852 | |
| Field Goal % | 1998-99 (31 games) | 52.0 | |
| Free Throws Made | 2004-05 (35 games) | 482 | |
| Free Throws Attempted | 1988-89 (32 games) | 775 | |
| Free Throw % | 2013-14 (28 games) | 71.0 | |
| 3 pt Field Goals Made | 2013-14 (28 games) | 173 | |
| 3 pt Field Goals Attempted | 2013-14 (28 games) | 546 | |
| 3 pt Field Goal % | 1998-99 (31 games) | 40.0 | |
| Rebounds | 2004-05 (35 games) | 1193 | |
| Defensive Rebounds | 2004-05 (35 games) | 744 | |
| Offensive Rebounds | 2004-05 (35 games) | 449 | |
| Steals | 1985-86 (30 games) | 463 | |
| Assists | 1994-95 (29 games) | 587 | |
| Turnovers | 2014-15 (29 games) | 365 | |
| Charges Taken | 2011-12 (27 games) | 62 |
Games Records - Player
| Points Scored | Ryan Anderson & Jacob Olson | 50 | |
| Field Goals Made | Ryan Anderson & Cade Hoppe | 17 | |
| Field Goal Attempts | Ryan Anderson | 31 | |
| Field Goal % | Bryce Porter & Reed Humphrey | 100.0 | |
| Free Throws Made | Jacob Olson | 18 | |
| Free Throws Attempted | Jacob Olson | 20 | |
| Free Throw % | Chad Sargent, Ryan Moya & Jacob Olson | 100.0 | |
| Rebounds | Kaleb Edwards | 21 | |
| Defensive Rebounds | Kaleb Edwards & Lucas Cutler | 17 | |
| Offensive Rebounds | Chad Sargent | 13 | |
| Assists | Billy Nunes | 15 | |
| Steals | Scott Vose & Chris Kain | 9 | |
| Charges Taken | Ethan Nisbet | 5 | |
| Blocks | Kaleb Edwards | 12 | |
| 3 pt Field Goals Made | John Deville | 7 |
Games Records - Team
| Points Scored | 1988-89 vs Encina | 108 | |
| Points Allowed | 1986-87 vs Bear River | 25 | |
| Field Goals Made | 1986-87 vs Galt | 43 | |
| Field Goal Attempts | 1986-87 vs Bear River | 92 | |
| Field Goal % | 1998-99 vs Center | 77.0 | |
| Free Throws Made | 1990-91 vs Justin Siena | 37 | |
| Free Throws Attempted | 1990-91 vs Justin Siena | 54 | |
| Free Throw % | 1994-95 vs Del Campo | 91.0 | |
| 3 pt Field Goals Made | 2013-14 vs Antelope | 14 | |
| 3 pt Field Goals Attempted | 2014-15 vs Churchill | 31 | |
| 3 pt Field Goad % | 1998-99 vs Foothill | 87.0 | |
| Rebounds | 1988-89 vs Mesa Verde | 62 | |
| Defensive Rebounds | 1988-89 vs Mesa Verde | 38 | |
| Offensive Rebounds | 1982-83 vs Golden Sierra | 28 | |
| Assists | 1994-95 vs Lincoln | 31 | |
| Steals | 1986-87 vs Folsom | 30 | |
| Turnovers (fewest) | 2014-15 vs Churchill | 5 | |
| Charges Taken | 1989-90 vs Jesuit | 7 | |
| Points in One Quarter | 1994-95 vs Roseville | 40 |